VILLAGE OF UNION
MEETING MINUTES
JANUARY 11, 2023

Chairman Seyler called the monthly meeting for January to order at 7:00 pm at the Union Fire Hall. The Open Meeting Laws were displayed for public reference.  On roll call:  Seyler – Aye, Feek – Aye, Hill – Aye, Ruby – Aye and Fritschle- Absent. 

Minutes of the December Regular Board Meeting were reviewed.  Ruby motioned to approve December 14th Meeting Minutes.  2nd by Hill.   By Roll, Trustee votes are as follows:  Seyler – Aye, Feek – Aye, Hill – Aye, Ruby – Aye and Fritschle - Absent. Motion approved.

Claims and Accounts were presented.  Ruby motioned to approve January Claims and Accounts 2nd by Feek.  By Roll, Trustee votes are as follows:  Seyler – Aye, Feek – Aye, Hill – Aye, Ruby – Aye and Fritschle- Absent. Motion approved.

JANUARY 2023
CLAIMS AND ACCOUNTS

NPPD:

WATER PUMP			 $   249.89 (EFT)	WATER FUND
FIREBARN (TOWN BLDG)			 $     75.03 (EFT)	FIRE FUND
TOWER (WATER)			 $   116.03 (EFT)	WATER FUND
AREA LIGHT RENTAL			 $     11.44 (EFT)	GENERAL FUND
STREETLIGHTS			 $   424.45 (EFT)	STREET FUND
CHRISTMAS LIGHTS	     		 $     63.16 (EFT)	STREET FUND
LIFT STATION			 $    95.86 (EFT)	SEWER FUND
BALLFIELD			 $     78.95 (EFT)	PARK FUND
MAINTENANCE SHOP			 $     31.58 (EFT)	GENERAL FUND
CABOOSE			 $     31.58 (EFT)	GENERAL FUND
WINDSTREAM OFFICE			 $     88.50 (EFT)	GENERAL FUND
RESERVES TRANSFER			 $   183.00 DEC MONTHLY TRANSFER (EFT)	SEWER FUND
CENEX FLEET FUELING			 $   389.14 F550 98.30/R1500 68.56/DIESEL 222.28 (C)	STREET & GENERAL FUNDS
NE DEPT OF REVENUE			 $   242.74 SALES TAXES (EFT)	GENERAL FUND
NPHEL			 $    188.00 COLIFORM/NITRATE/EPA TESTING (C)	WATER FUND
PAPILLION SANITATION	    		 $    303.10 RECYCLING (C)	GENERAL FUND
MELISSA HANSEN 			 $ 1434.85 DECEMBER PAY (C)	WATER, SEWER, STREET & GEN FUNDS
MICHAEL CONTRERAS			 $ 1866.19 DECEMBER PAY (C)	WATER, SEWER, GENERAL, & STREET FUNDS
STEVE HEYEN			 $ 1838.36 DECEMBER PAY (C)	WATER, SEWER, GENERAL, & STREET FUNDS
MELISSA HANSEN	    		 $     86.25 MILEAGE Q4 (C)	GENERAL FUND
LARM			 $    382.13 INSURANCE FOR RAM 1500 (C)	GENERAL FUND
INTUIT			 $      15.00 PAYROLL FEE (EFT)	GENERAL FUND
NE DEPT OF REVENUE	 	     	 $     589.50 STATE WITHHOLDING Q4-2022 (EFT)	GENERAL FUND
US TREASURY			 $   1210.62 MONTHLY DEPOSIT FOR WITHHOLDING (EFT)	GENERAL FUND
US TREASURY	  		 $     306.86 DEPOSIT FOR UNSCHEDULED PAYROLL (BONUS)(EFT)	GENERAL FUND
US TREASURY			 $     271.56 PENALTIES AND INTEREST TAX PERIOD 12/2020	GENERAL FUND
LINCOLN JOURNAL STAR			 $      62.92 MINUTES PUBLISHING (C)	GENERAL FUND
USPS	    	    	 $    208.00 200 POST CARD AND 200 FIRST CLASS STAMPS	WATER, SEWER & GENERAL
SEACA			 $      10.00 AREA CLERK ASSOC. DUESN (C)	GENERAL FUND
MEESKE HARDWARE	  		 $     504.06 SALT FOR ROADS (C)	STREET FUND
UTILITY SERVICE CO	 		 $   2973.57 Q1 WATER TOWER CONTRACT	WATER FUND
ONE CALL CONCEPT			 $        1.98 DIGGERS HOTLINE Q4(C)	GENERAL FUND
MENARDS COMMERCIAL	   		 $    272.86 MAINTENCE SUPPLIES SHOP (EFT)	GENERAL FUND
TSC			 $    475.96 TOOL BOX FOR R1500 AND HEATERS (EFT)	GENERAL FUND
OREILLY			 $   115.86 REPAIRS TO MANIFOLD F-550	STREET FUND
$         15,198.98 JANUARY CLAIMS AND ACCOUNTS
$       170,380.49 GENERAL FUND BALANCE AS OF JANUARY 11, 2023
$           3,251.21 PENDING DEPOSITS   
$        37,000.56 SEWER RESERVE ACCOUNT 
$        43,017.04 ARPA FUND ACCOUNT
          +  183.00 SEWER RESERVE TRANSFER FOR JANUARY							                            $     238,633.32 IN VILLAGE ACOUNTS AFTER CLAIMS & ACCOUNTS PAID
CORRESPONDENCE- The clerk received a letter that village’s application for NDEE Reverse Osmosis Funding was denied because total requests exceeded available funding and the other projects were more needed.  The clerk received an email from NEMA awarding the village $26,000 to replace our emergency siren. Correspondence from the USPS was received to announce increases in postage.  A resident requested that the clerk ask the Board to have them consider a reduced utility rate for senior widows and widowers.
CLERK REPORT – Clerk completed the quarterly reporting and tax reporting tasks due by January 31st.
Village Maintenance Report: Steve Heyen reported the well pumps ran for 264 hours, pumping 1,539,000 gallons of water.  Lift station processed 1,032,000 gallons of wastewater.  Heyen reported a considerable leak on A Street and at least 4 frozen lines in residences that were leaking after the -40 windchills.
Fire Report- NTR
Union United Inc. Report: Hansen reported that Spring Clean Up is tentatively scheduled for the last weekend in April.

New Business:

Ruby motioned to support Keep Cass County Beautiful at $250 for 2023 membership.  2nd by Hill.  By Roll, Trustee votes are as follows:  Seyler – Aye, Feek – Aye, Hill – Aye, Ruby – Aye and Fritschle- Absent. Motion approved. 
 
Ruby motioned to adjourn at 7:25 pm. 2nd by Hill.  By Roll, Trustee votes are as follows:  Seyler – Aye, Feek – Aye, Hill – Aye, Ruby – Aye and Fritschle- Absent. 
Motion approved.

The next regular meeting is scheduled for February 8, 2023 at 7 pm at the Union Fire Hall.  The Meeting Notice and Agenda will be posted for the public at the Village Office, the Union Junktion, and the Union Post Office by February 3rd.



Charles J. Seyler II
Chairman     

                        
 				
		These minutes have been prepared by the village clerk and are certified to be true and accurate